| |
Helmdon Home Start of Trail | Search
WEA |
County of Northampton
|
|
Held at the Northampton
Record Office
|
| Name | Rank or Rating | Battalion | Regiment or ship | Notes |
| Frank Seckington | - | - | - | - |
| William Kelcher | Pte | 105810 | Royal Field Artillery | - |
| Charles Southam | Pte | 20335 | 3rd Northants | Missing |
| John Holloway | Pte | 20334 | 3rd Northants | Wounded |
| Richard Saunders | Pte | 16721 | Coldstream Guards | Wounded. Invalided out. |
| Harry Morris | Pte | - | Queen's Own Oxford Hussars | - |
| Frank Carpenter | Pte | 2898 | Queen's Own Oxford Hussars | - |
| Waite Iley | Cpl | 10283 | C Sqdr 18th Hussars 2.M.O. | Wounded May 26th 1915 |
| William Southam | Pte | 4140 | Oxford & Bucks 4 I | Wounded |
| Benjamin Archer | Trooper | - | Queen's Own Oxford Hussars | - |
| William Humphrey | L.Corporal | P2837 | Military Police | - |
| Harold Seckington | - | - | Notts & Derby | Wounded Oct 15th. |
| James Carpenter | Pte | 0317 | Oxford & Bucks 4 I | - |
| Alf J Bazeley | Driver | 151518 | A.S.C. M.T. | - |
| Oliver Franklin | Pte | 15456 | Royal Warwicks | Killed in action |
| Cyril Brown | Pte | 20099 | Royal Flying Corps | - |
| Arthur Franklin | Pte | 14806 | Royal Flying Corps | - |
| Harold Franklin | Pte | 24270 | Royal Flying Corps | Wounded Sept 13th 1916 |
| Fred Winmill | Pte | 25810 | C Coy 7th Northants | - |
| Ralph Branson | L. Corporal | - | Winnipeg Grenadiers | Wounded Jan 11th 1917 |
| James Batchelor | Pte | - | Essex Regt. | - |
| Lewis Ayres | Pte | 74154 | R.G.A. | - |
| Charles Holloway | Pte | 6624 | Middlesex Regiment | - |
| Herbert Wood | Pte | 48941 | Middlesex Regiment | - |
| Herbert Saunders | Pte | - | Worcesteshire Regt. | Invalided out |
| William Tyrell | Pte | 18645 | B Coy 3rd Northants | - |
| Alfred Humphrey | Pte | 27420 | G Coy 3rd Northants | Missing |
| Fred Stockley | Rifleman | 6578 | F Coy London Reserves Rifles | - |
| Harvey Franklin | Pte | 2744 | G Coy 3rd Northants | - |
| Herbert Finch | Pte | 5098 | Durham L.I. | - |
| Frank Finch | Pte | 30236 | D Coy 3rd Northants | - |
| Edmund John Ayres | Pte | 31018 | 3rd Coy 5th Bat. Bedfords | Died of wounds Apl 15th 1917 |
| Charles R Gibbons | Pte | 213500 | Royal Engineers | - |
| Walter Watson | Pte | 140399 | - | - |
| Frank Humphrey | Driver | 207583 | R.F.A. | - |
| Fred Wooldridge | Pte | 1866 | D Coy 10th Norfolks | - |
| Fred Watson | Pte | S/4145114 | A.S.C. | - |
| Hubert Wrighton | Pte | - | A.S.C. | - |
| Charles Finch | Stoker | - | H.M.S. | - |
| Harry Turnham | Pte | 203423 | 3rd Northants | Died of wounds |
| Wm Wrighton | Pte | G25636 | 8th E Surreys | - |
| John Lightwood | - | - | R.F.C. | - |
| Harry Humphrey | - | - | - | - |
| Herbert Humphrey | Pte | - | Queen Victoria's Regt | - |
| Stanley Saunders | Pte | 17217 | Royal Sussexs | - |
| William H Humphrey | Pte | 50228 | G Coy 3rd Northants | - |
| Gilbert Middleton | Pte | 31087 | 4th Bat Queen's R.W.S. | - |
| Guy Evans | Pte | 183923 | Royal Sussexs | - |
|
Alfred Templeman |
Staff Sergt |
1/18112 |
Royal Engineers |
|
|
Dennis Taylor |
Sergt |
17858 |
" " |
|
|
John Winmill |
Stoker |
- |
"Good Hope" |
Lost in the "Good Hope" Nov lst/14 |
|
Edwin G Neal |
Cook’s Mate |
- |
HMS "Weymouth" |
|
|
Eric Rose |
Private |
9999 |
Northamptonshire Regt. |
Prisoner in Germany Dec 21/14 |
|
Harry Campin |
L.Corp |
989 |
Royal Bucks Hussars |
Invalided out – shell shock |
|
Arnold Finch |
Private |
5th |
Northamptonshire |
Wounded |
|
Howard Barnes |
Farrier |
401 |
Wiltshire R.E |
|
|
Arthur Winmill |
Private |
13107 |
Northamptonshire |
Wounded May 9/15 |
|
Norman Hearn |
1st Lieut. |
- |
West Kent Reg. |
Wounded July 13/16 |
|
George Turnham |
Private |
1501 |
Royal Bucks Hussars |
|
|
Harry Seckington |
" |
2195 |
Notts & Derby |
Wounded Oct 15 |
|
John Grant |
" |
19397 |
Grenadier Guards |
Died of wounds Oct 25/15 |
|
William Neal |
" |
- |
Warwickshire Yeomanry |
|
|
Frank Watts |
" |
2343 |
Leicestershire Yeomanry |
|
|
" |
2367 |
Leicestershire Yeomanry |
||
|
Holland Humphrey |
" |
14494 |
Canadian Contingent |
|
|
William Wilkins |
" |
13481 |
Oxford Bucks L.I. |
|
|
Ralph Wilkins |
Lnce Corporal |
" " |
||
|
Edward Campin |
Lnce Corporal |
16494 |
Oxford Bucks L.I |
|
|
William Major |
Pte |
9091 |
D Coy 2nd Northants |
Missing May 9th 1915 |
|
Clement Gibbons |
Signal Boy |
HMS "Inflexible" |
||
|
Henry Barnes |
Sapper |
87626 |
Royal Engineers |
|
|
Stanley Strachan |
2nd Lieutenant |
2/8 Sherwood Foresters |
Killed in action Oct 14th 1915 |
|
|
Frederick Finch |
Pte |
18313 |
Northants Regt |
Killed in action |
|
Joseph Paxton |
Pte |
9th Middlesex |
Invalided |
|
|
Archibald Barber |
Pte |
4965 |
¾ Oxford & Bucks L.I. |
|
|
Harold Winmill |
Pte |
18884 |
" " |
|
|
William Merrison |
Pte |
19035 |
" " |
Died of wounds 15.11.16 |